Personal Injury Settlements:
Our Attorneys have successfully settled and/or litigated more than 7.5 million dollars in personal injury claims.
| Year | Settlment Description | Ammount |
|---|---|---|
| 2008 | Breach of Contract | $558,000 |
| 2007 | Auto / Pedestrian Accident (policy limits) | $25,000 |
| 2007 | Probate | $228,000 |
| 2007 | Assault | $50,000 |
| 2006 | Auto Accident | $20,000 |
| 2006 | Scooter accident | $25,000 |
| 2005 | Auto Collison – Rear-End | $20,000 |
| 2004 | Auto Collision (policy limits) | $25,000 |
| 2004 | Bad faith breach of insurance contract failure to pay approximately $4,000 of medical bills | $20,000 |
| 2004 | Auto Collision | $65,000 |
| 2004 | Bad faith breach of insurance contract against Insurance company for failure to pay medical bills | $85,000 |
| 2004 | Auto Accident | $105,000 |
| 2003 | Auto Accidentn – Broken Leg (policy limits) |
$25,000 |
| 2003 | Worker’s Compensation – Hand & Arm injury | $50,000 |
| 2003 | Worker’s Compensation – Back injury | $155,000 |
| 2002 | Slip and Fall | $42,500 |
| 2002 | Assault | $95,000 |
| 2002 | Auto Pedestrian – Foot injury | $43,500 |
| 2001 | Auto Collision medical: $250,000 lost wages: $45,000 Settlement $1,000,000 |
$1,295,000 |
| 2000 | Trip and Fall – Ankle injury | $120,000 |
| 1999 | Breach of Contract Bad Faith Against Auto Insurance Failure to Pay for Medical Care | $135,000 |
| 1999 | Auto Collision – back injury (policy limits) |
$50,000 |
| 1999 | Slip and Fall – Shoulder Injury | $25,000 |

IF YOU HAVE BEEN INJURED IN AN AUTO ACCIDENT, AT WORK, ON PROPERTY OWNED BY ANOTHER PERSON OR CORPORATION OR BY SOMEBODY’S ELSES NEGLIGENCE.





